Integrations
| Integration | Used for | Environment variables |
|---|---|---|
| Anthropic | Classification and answers | ANTHROPIC_API_KEY, CLAUDE_ANALYSIS_MODEL, CLAUDE_FAST_MODEL |
| Slack | Events, replies, DMs, scheduled posts | SLACK_SIGNING_SECRET, SLACK_BOT_TOKEN, SLACK_CLIENT_ID, SLACK_CLIENT_SECRET |
| Linear | Triage comments, similar issues | LINEAR_API_KEY, LINEAR_WEBHOOK_SECRET |
| GitHub | Code search and reading, releases, PR digest | GITHUB_TOKEN, GITHUB_REPOS, PR_DIGEST_CHANNEL_ID, PR_DIGEST_REPO |
| Shopify Admin | Products, orders, customers, discounts, draft orders | SHOPIFY_STORE_DOMAIN, SHOPIFY_CLIENT_ID, SHOPIFY_CLIENT_SECRET |
| Fulfil | Order and shipment lookups | FULFIL_HOST, FULFIL_OAUTH_TOKEN |
| Airtable | Upcoming launches, product attributes | AIRTABLE_API_KEY |
| BigQuery | Restock dates and on-order quantities | Service account |
| Klaviyo | Customer profiles and coupons | KLAVIYO_API_KEY |
| Guru | CX SOP answers | GURU_API_TOKEN, GURU_USER_EMAIL, GURU_AGENT_ID |
| Platform | Order tracking, product audit | PLATFORM_API_URL, PRODUCT_SYNC_API_KEY |
| API Gateway | catalog-api and cartographer-api | API_GATEWAY_URL, API_GATEWAY_KEY |
| Firestore | Workspace settings, answer cache, icebreaker history | GOOGLE_CLOUD_PROJECT |
| Vertex AI | Embeddings for the answer cache | Service account |
| Vendor status pages | Shopify, Cloudflare, Builder.io, Yotpo, SearchSpring | None |
| Its own API | Callers posting to Slack | API_KEY |
Variables are listed in .env.example.
Per environmentβ
| Production | Staging | |
|---|---|---|
| Shopify | birdygrace.myshopify.com | birdy-grey-test-store.myshopify.com |
| Fulfil | Production | Sandbox |
| Platform | platform.birdygrey.com | platform.birdystaging.com |
| API Gateway | api.birdygrey.com | api.birdystaging.com |
| Storefront links | www.birdygrey.com | www.birdystaging.com |
| BigQuery | Production data warehouse | Production data warehouse |
Restock answers always come from the production data warehouse.